| Global Product Type : | Calculators-Basic |
| Power Source(s) : | Battery,Solar |
| Display Notation : | Numeric |
| Number of Display Digits : | 12 |
| Display Type(s) : | LCD |
| Memory : | 3-Key |
| Display Angle : | Adjustable |
| Display Characters Height : | 16 mm |
| Percent Key(s) : | Yes |
| Fraction Calculations : | No |
| Fraction/Decimal Conversions : | No |
| Decimal Function : | Yes |
| +/- Switch Key : | Yes |
| Currency Exchange Function : | No |
| Metric Conversion : | No |
| Backspace Key : | Yes |
| Double Zero Key : | Yes |
| Amortization : | No |
| Base Number Calculations : | No |
| Bond Calculations : | No |
| Complex Number Calculations : | No |
| Confidence Interval Calculating : | No |
| Cost/Sell/Margin : | Yes |
| Date Calculations : | No |
| Depreciation Calculations : | No |
| Equation Editor : | No |
| Grand Total Key : | No |
| Hyperbolic Functions : | No |
| Hypothesis Testing : | No |
| Interest Rate Conversion : | No |
| Item Count Function : | No |
| Linear Regression : | No |
| Loan Calculation : | No |
| Logical (Boolean) Operations : | No |
| Markup/Down Key : | No |
| Matrices : | No |
| Percent Add-On/Discount : | Yes |
| Polar-Rectangular Conversion : | No |
| Probability (Random Number) : | No |
| Simultaneous Equations : | No |
| Square Root Key : | No |
| Tax Calculation : | Yes |
| Time-Value-of-Money : | No |
| Time/Date : | No |
| Trig/Log Functions : | No |
| Variable Regression : | No |
| Size : | 7 3/4 x 5 7/8 |
| Replacement Batteries : | 1.5V Silver Oxide |
| Wall-Mountable : | Yes |
| Pre-Consumer Recycled Content Percent : | 40% |
| Post-Consumer Recycled Content Percent : | 0% |
| Total Recycled Content Percent : | 40% |
EA. 1190 Executive Desktop Calculator, 12-Digit LCD
Log in for pricing
- SKU:
- VCT1190